|
|
 |
 |
 |
1 | Hingham Lumber | 1 | 0 | 0 | 1.000 | 26 | 14 | 12 | 0.0 |
2 | Rogers & Gray Insurance | 1 | 0 | 0 | 1.000 | 16 | 15 | 1 | 0.0 |
3 | 42 North Solutions | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.5 |
4 | Old Derby Animal Hospital | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.5 |
5 | P.G. Painting | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.5 |
6 | Stella Kitchens | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.5 |
7 | Cheever Tavern | 0 | 1 | 0 | .000 | 15 | 16 | -1 | 1.0 |
8 | Troupe Waste | 0 | 1 | 0 | .000 | 14 | 26 | -12 | 1.0 |
|
|
|
|
 |
 |
|
 |
|
| |
|
 |
 |
 |
©
2025 All Rights Reserved.
|
 |
|
|